Evolve™ 512
Photometrics' Evolve 512 "Intelligent" EMCCD camera is the first scientific imaging solution that reads out pixel data in photoelectrons, resulting in more accurate and reproducible data. With the most advanced feature set available today, the small yet powerful Evolve is ideally suited for low-light bioimaging applications.
Official Release Documents
Collateral
| Datasheet | ||
| Advanced Feature Set | ||
| Lock-Out Specifications | ||
| Customer Case Study | ||
| Manual | Evolve Quick Installation Guide | |
| Performance Report | Coming Soon | |
| Technical Notes | Available on public website | |
| White Papers | Available on public website | |
Dealer Presentations
Customer Presentations
Graphics and Photos
| Product Photo (low resolution) | ||
| Product Photo (high resolution) | ||
| Product Logo (low resolution) | ||
| Product Logo (high resolution) | ||
| Photometrics Logo (low resolution) | ||
| Photometrics Logo (high resolution) |
Website References
Competitive Selling
| Evolve 512 vs iXon (7.14MB) | ||
| Andor iXon X3 - The Real Truth | ||
| Comparing EMCCD and Scientific Grade CMOS Performance | ||
| Competitive Info for Andor Neo CMOS | ||
| Scientific CMOS Update |
Now available with eXcelon Technology




